As of 2026-10-12: No. Samsung Galaxy Tab galaxy-tab-a11+ is supported; its end-of-life date is 2031-12-30 (in 1905 days).
Status of every cycle as of 2026-10-12, newest first: supported, security-only (active support ended), eol or unknown.
| Cycle | Status |
|---|---|
| galaxy-tab-a11+ | supported |
| galaxy-tab-a11 | supported |
| galaxy-tab-s11-ultra | supported |
| galaxy-tab-s11 | supported |
| galaxy-tab-s10-lite | supported |
| galaxy-tab-a9+2025 | supported |
| galaxy-tab-active5-pro | supported |
| galaxy-tab-s10-fe+ | supported |
| galaxy-tab-s10-fe | supported |
| galaxy-tab-s10-ultra | supported |
| galaxy-tab-s10+ | supported |
| galaxy-tab-s6-lite-2024 | supported |
| galaxy-tab-active5 | supported |
| galaxy-tab-a9+ | supported |
| galaxy-tab-a9 | supported |
| galaxy-tab-s9-fe+ | supported |
| galaxy-tab-s9-fe | supported |
| galaxy-tab-s9-ultra | supported |
| galaxy-tab-s9+ | supported |
| galaxy-tab-s9 | supported |
| galaxy-tab-a7-10.4-2022 | security-only |
| galaxy-tab-active4-pro | security-only |
| galaxy-tab-s6-lite | eol |
| galaxy-tab-s8-ultra | security-only |
| galaxy-tab-s8+ | security-only |
| galaxy-tab-s8 | security-only |
| galaxy-tab-a8 | eol |
| galaxy-tab-a7-lite | eol |
| galaxy-tab-s7-fe | eol |
| galaxy-tab-active3 | eol |
| galaxy-tab-a7-10.4-2020 | eol |
| galaxy-tab-s7+ | eol |
| galaxy-tab-s7 | eol |
| galaxy-tab-s6-lite-2020 | eol |
| galaxy-tab-a-8.4-2020 | eol |
| galaxy-tab-s6-5g | eol |
| galaxy-tab-active-pro | eol |
| galaxy-tab-s6 | eol |
| galaxy-tab-a-8.0-2019 | eol |
| galaxy-tab-s5e | eol |
| galaxy-tab-a-8.0-with-s-pen-2019 | eol |
| galaxy-tab-a-10.1-2019 | eol |
| galaxy-tab-advanced2 | eol |
| galaxy-tab-a-8.0-2018 | eol |
| galaxy-tab-s4-10.5 | eol |
| galaxy-tab-a-10.5-2018 | eol |
| galaxy-tab-active2 | eol |
| galaxy-tab-a-8.0-2017 | eol |
| galaxy-tab-s3-9.7 | eol |
| galaxy-tab-j | eol |
| galaxy-tab-a-10.1-2016 | eol |
| galaxy-tab-a-7.0-2016 | eol |
| galaxy-tab-e-8.0 | eol |
| galaxy-tab-s2-9.7 | eol |
| galaxy-tab-s2-8.0 | eol |
| galaxy-tab-e-9.6 | eol |
| galaxy-tab-a-9.7-and-s-pen | eol |
| galaxy-tab-a-9.7 | eol |
| galaxy-tab-a-8.0-and-s-pen-2015 | eol |
| galaxy-tab-a-8.0-2015 | eol |
| galaxy-tab-3-v | eol |
| galaxy-tab-3-lite-7.0-ve | eol |
| galaxy-tab-active-lte | eol |
| galaxy-tab-active | eol |
| galaxy-tab-s-8.4-lte | eol |
| galaxy-tab-s-8.4 | eol |
| galaxy-tab-s-10.5-lte | eol |
| galaxy-tab-s-10.5 | eol |
| galaxy-tab-4-8.0 | eol |
| galaxy-tab-4-8.0-3g | eol |
| galaxy-tab-4-8.0-lte | eol |
| galaxy-tab-4-10.1 | eol |
| galaxy-tab-4-10.1-3g | eol |
| galaxy-tab-4-10.1-lte | eol |
| galaxy-tab-4-7.0 | eol |
| galaxy-tab-4-7.0-3g | eol |
| galaxy-tab-4-7.0-lte | eol |
| galaxy-tab-pro-12.2-lte | eol |
| galaxy-tab-pro-12.2-3g | eol |
| galaxy-tab-pro-12.2 | eol |
| galaxy-tab-3-lite-7.0-3g | eol |
| galaxy-tab-3-lite-7.0 | eol |
This page shows the status only. The signed API answer has every cycle with its release, support and end-of-life dates, LTS flag and latest version: GET /v1/eol/samsung-galaxy-tab ($0.001 per call, paid with x402 in USDC; no account, no API key).
GET /v1/eol/{product}/{cycle}: one cycle, $0.001.POST /v1/eol/check: up to 50 product versions in one call, $0.01.GET /v1/eol/image?image=node:18-alpine3.19: a container image, its runtime and base OS, $0.005.POST /v1/stack/check: up to 50 product versions, 50 packages (purls) checked against OSV.dev and 100 CVEs checked against CISA KEV in one call, $0.012.POST /v1/stack/watch: the same stack check, then only what changed on each re-check with its signed token (an end-of-life date passed or near, a new KEV listing, a new advisory), $0.012.Data from endoflife.date (https://endoflife.date), Copyright 2020 endoflife.date contributors, MIT License.
Snapshot eol-20261011T184823Z-fb3e9d0a, data as of 2026-10-11T18:48:23Z, source last checked 2026-10-11T18:48:23.000Z.
Licences and attribution: /licences. How snapshots are made and verified: /provenance.
Data is provided as is, without warranty of any kind. Payments are final. Every dataset is normalised (modified) from the sources named here, and no source endorses this service.